The smoother, faster S-Works Roubaix SL4 features a super light and stiff FACT 11r carbon frame with tapered head tube, Zertz vibration dampers, and full internal cable routing—the same frame that Tom Boonen rode to win the 2012 Paris-Roubaix. Equipped with Pro-Tour proven Dura Ace Di2 components, Specialized SL FACT carbon cranks, and Roval Rapide CLX 40 wheels.
FRAME | Specialized FACT 11r carbon, FACT IS construction, tapered/shaped 1-1/8″ to size specific lower HT, compact race design, Zertz, internal cable routing, threaded BB |
REAR SHOCK | |
FORK | FACT carbon full monocoque, Zertz |
HEADSET | 1-1/8″ upper and size specific lower Cr-Mo cartridge bearings, 20mm carbon cone spacer and 20mm of carbon spacers |
STEM | S-Works Pro-Set, 7050 3D-forged, carbon-clip front cap/cone, 4-degree shim, CNC head bolts |
HANDLEBARS | S-Works SL Carbon, shallow drop |
TAPE | Specialized Roubaix Tape w/ S gel |
FRONT BRAKE | Shimano Dura-Ace |
REAR BRAKE | Shimano Dura-Ace |
BRAKE LEVERS | Shimano Dura-Ace Di2 |
FRONT DERAILLEUR | Shimano Dura-Ace Di2 11-speed |
REAR DERAILLEUR | Shimano Dura-Ace Di2 11-speed |
SHIFT LEVERS | Shimano Dura-Ace Di2 11-speed |
CASSETTE | Shimano Dura Ace, 11-speed, 11-28 |
CHAIN | Shimano Dura-Ace 11-speed |
CRANKSET | S-Works FACT carbon |
CHAINRINGS | 50/34 |
BOTTOM BRACKET | Ceramic Speed, OSBB integrated ceramic, 30x42x7mm |
PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
FRONT WHEEL | Roval Rapide CLX 40 with Ceramic Speed bearings |
REAR WHEEL | Roval Rapide CLX 40 with Ceramic Speed bearings |
RIMS | |
FRONT HUB | |
REAR HUB | |
SPOKES | |
FRONT TYRE | Specialized Turbo Pro, BlackBelt, 127TPI, aramid bead, 700x25c |
REAR TYRE | Specialized Turbo Pro, BlackBelt, 127TPI, aramid bead, 700x25c |
INNER TUBES | Turbo Ultralight, 60mm, presta |
SADDLE | BodyGeometry Toupé RBX Pro, carbon rails, 143mm |
SEATPOST | New COBL GOBL-R, FACT carbon w/ Zertz, 27.2mm |
SEAT BINDER | Forged bolt and nut, 32.6mm |
NOTES | Carbon chainstay protector, derailleur hanger, clear coat, owners manual |
* *Not all sizes available in all markets
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Seat-Tube Length, B-B Center to Top | 455mm | 475mm | 495mm | 515mm | 540mm | 565mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm |
Front-Center | 582mm | 589mm | 596mm | 606mm | 621mm | 628mm |
Wheelbase | 983mm | 990mm | 1000mm | 1011mm | 1029mm | 1039mm |
Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Reach | 378mm | 379mm | 380mm | 387mm | 392mm | 398mm |
Stack | 528mm | 547mm | 564mm | 590mm | 622mm | 643mm |
Cycling Plus – 2012-11-01 00:00:00.0
“In its latest incarnation, the SL4, with more aggressive geometry, it has even become a pro choice for early season races.”
“We tested it over some seriously stiff climbs and long and twisty, high-speed descents and it was never less than impressive, proving itself to be a brilliant all-rounder.”
“The SL4 is the best Roubaix yet, and possibly one of 2013’s finest new bikes. Its new, more aggressive geometry made us feel completely at home from the outset.”… Read More
©2013-2014 Shorter Rochford Cycles
Website by Creek IT & Web designers London