The smoother, faster Roubaix—named after the gruelling Paris-Roubaix race it has won four times—is a high-performance, endurance-focused bike that’s highly stable and efficient. The Roubaix C2 features Shimano Sora compact gearing and our new DT-Axis 1.0 wheels for lower weight and higher performance.
FRAME | FACT 8r carbon, FACT IS construction, 1-1/8″ to 1-3/8″ HT, Zertz, threaded BB |
REAR SHOCK | |
FORK | FACT carbon full monocoque, Zertz |
HEADSET | 1-1/8″ upper and 1-3/8″ lower Cr-Mo cartridge bearings, w/ 20mm cone spacer and 20mm of spacers |
STEM | Specialized Elite-Set, 3D-forged alloy, 4-position adjustable, 4-bolt 31.8mm clamp |
HANDLEBARS | Specialized Comp, alloy, standard drop |
TAPE | Specialized Roubaix tape w/ 2.5 gel pads |
FRONT BRAKE | Axis DC 1.0 |
REAR BRAKE | Axis DC 1.0 |
BRAKE LEVERS | |
FRONT DERAILLEUR | New Shimano Sora, braze-on |
REAR DERAILLEUR | New Shimano Sora |
SHIFT LEVERS | New Shimano Sora STI, 9-speed |
CASSETTE | Shimano CS-HG-50, 9-speed, 11-32 |
CHAIN | KMC X9, 9-speed, nickel plate, w/ reusable Missing Link |
CRANKSET | New Shimano Sora compact |
CHAINRINGS | 50/34 |
BOTTOM BRACKET | Shimano Sora |
PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
FRONT WHEEL | DT Axis 1.0 |
REAR WHEEL | DT Axis 1.0 |
RIMS | |
FRONT HUB | |
REAR HUB | |
SPOKES | |
FRONT TYRE | Specialized Espoir Sport, double BlackBelt, 60TPI, wire bead, 700x23c |
REAR TYRE | Specialized Espoir Sport, double BlackBelt, 60TPI, wire bead, 700x23c |
INNER TUBES | Lightweight, presta |
SADDLE | BodyGeometry Riva Road, Cr-Mo rails |
SEATPOST | Specialized Comp, FACT carbon, 27.2mm |
SEAT BINDER | Forged alloy, 32.6mm |
NOTES | Chainstay protector, chain catcher, derailleur hanger, clear coat, owners manual |
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Seat-Tube Length, B-B Center to Top | 445mm | 475mm | 495mm | 515mm | 540mm | 565mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm |
Front-Center | 582mm | 588mm | 595mm | 606mm | 621mm | 628mm |
Wheelbase | 983mm | 989mm | 1000mm | 1010mm | 1029mm | 1038mm |
Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
Seat-Post Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
©2013-2014 Shorter Rochford Cycles
Website by Creek IT & Web designers London