[sws_nivo_zoom large_image="http://www.shorter-rochford.co.uk/wp-content/uploads/2011/10/Malvern-Women.jpg" caption="Whyte Malvern Women's" align="nivo-center" thumbnail="http://www.shorter-rochford.co.uk/wp-content/uploads/2011/10/Malvern-Women.jpg" thumb_height="400" thumb_width="700" alt_text="none" zoom_style="topLeft" speed="600" zoomHoverOpacity="0.8" overlay="true" overlayColor="333333" overlayOpacity="0.5" captionOpacity="0.8" makeOverflowVisible="1"] [/sws_nivo_zoom]
Typical Usage: All Terrain
Weight: 12.9kg
All the same key design features as the men’s version, with the added benefit of a partially dropped top tube. This increases standover height, while still keeping enough room inside the frame to comfortably fit a water bottle on this bike. Another benefi t of the partially dropped tube is the maintained stiffness of the frame .
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts | |
| Fork | SR Suntour NVX HLO Lite, 63mm travel, Hydro Lockout | |
| Rear Shock | N/A | |
| Headset | FSA Semi Integrated, 1 1/8″ Sealed Cartridge Bearings | |
| Rear Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Front Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Spokes | WTB 15g, Silver Stainless with Brass Nipples | |
| Rims | WTB SX-17 700c, 32 Hole, with eyelets | |
| Tyres | WTB All Terrain Comp 700 x 35c with Flat Guard | |
| Shift Levers | Shimano Acera, 9 Speed | |
| Front Derailleur | Shimano Acera, 9 Speed | |
| Rear Derailleur | Shimano Alivio, 9 Speed | |
| Cassette | Shimano Alivio HG-30, 11-32, 9 Speed | |
| Chain | Shimano HG-53 | |
| Crankset | Shimano M430 Acera, 48-36-26 | |
| Bottom Bracket | Square Taper | |
| Seatpost | Whyte 20mm Offset, 30.9mm x 400mm, 6061 Alloy, 2 bolt clamp | |
| Saddle | Whyte Custom Womens Fit, triple panel design With Snake Skin effect | |
| Bar | Whyte High Rise 30mm, 31.8mm, 620mm Wide | |
| Stem | Whyte Custom, 70mm S, 80mm M, 90mm L | |
| Grips | Whyte Custom Daul Density Comfort Lock-on | |
| Brakes Front | Tektro Draco, 160mm Rotor | |
| Brakes Rear | Tektro Draco, 160mm Rotor | |
| Brake Levers | Tektro Draco | |
| Pedals | VP Composite with Toe Clip |
| FRAME SIZE | S | M | L |
|---|---|---|---|
| A.Head Angle | 68° | 69° | 69° |
| B.Seat Angle | 74.5° | 74° | 73.5° |
| C.Top Tube | 560 | 587 | 612 |
| D.BB Height | 288 | 288 | 288 |
| E.Stand Over | 728 | 747 | 767 |
| F.Wheel Base | 1073 | 1085 | 1105 |
| G.Chain Stay | 435 | 435 | 435 |
| H.Seat Post | 30.9 | 30.9 | 30.9 |
| I.Head Tube | 107 | 115 | 125 |
| J.Seat Tube | 432 | 457 | 495 |
