Typical Usage: All Terrain
Weight: 12.6kg
All the same key design features as the men’s version, with the added benefit of a partially dropped top tube. This increases standover height of this bike, while still keeping enough room inside the frame to comfortably fit a water bottle. Another benefit of the partially dropped tube is the maintained stiffness of the frame.
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts | |
| Fork | SR Suntour NRX-E LO Lite, 63mm travel, Hydro Lockout and Internal Rebound Control | |
| Rear Shock | N/A | |
| Headset | FSA Semi Integrated, 1 1/8″ Sealed Cartridge Bearings | |
| Rear Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Front Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Spokes | WTB 15g, Black Stainless with Brass Nipples | |
| Rims | WTB SX-17 700c, 32 Hole, with eyelets | |
| Tyres | WTB All Terrain Comp 700 x 35c, Folding with Flat Guard | |
| Shift Levers | Shimano Alivio, 9 Speed | |
| Front Derailleur | Shimano Deore, 9 Speed | |
| Rear Derailleur | Shimano Deore Shadow, 9 Speed | |
| Cassette | Shimano Deore HG-50, 11-32, 9 Speed | |
| Chain | Shimano HG-53 | |
| Crankset | Shimano Deore M431, 48-36-26, Octalink | |
| Bottom Bracket | Shimano ES-25 Octalink | |
| Seatpost | Whyte 20mm Offset, 30.9mm x 400mm, 6061 Alloy, 2 bolt clamp | |
| Saddle | Whyte Custom Womens Fit, triple panel design With Snake Skin effect | |
| Bar | Whyte High Rise 30mm, 31.8mm, 620mm Wide | |
| Stem | Whyte Custom, 70mm S, 80mm M, 90mm L | |
| Grips | Whyte Custom Daul Density Comfort Lock-on | |
| Brakes Front | Hayes Dyno Comp, 160mm Rotor | |
| Brakes Rear | Hayes Dyno Comp, 160mm Rotor | |
| Brake Levers | Hayes Dyno Comp | |
| Pedals | VP Composite with Alloy Cage and Toe Clip |
| FRAME SIZE | S | M | L |
|---|---|---|---|
| A.Head Angle | 68° | 69° | 69° |
| B.Seat Angle | 74.5° | 74° | 73.5° |
| C.Top Tube | 560 | 587 | 612 |
| D.BB Height | 288 | 288 | 288 |
| E.Stand Over | 728 | 747 | 767 |
| F.Wheel Base | 1073 | 1085 | 1105 |
| G.Chain Stay | 435 | 435 | 435 |
| H.Seat Post | 30.9 | 30.9 | 30.9 |
| I.Head Tube | 107 | 115 | 125 |
| J.Seat Tube | 432 | 457 | 495 |
