Typical Usage: Urban, Commute
Weight: 9.1kg
Based on our high performance mountain bike geometry, the Stirling has a long wheelbase and relaxed head angle for high speed stability, and a shorter stem for excellent slow speed manoeuvrability. A custom rear dropout allows us to mount the rear hydraulic disc brake caliper inside the rear triangle.
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts | |
| Fork | Straight Bladed Carbon Front Fork with Alloy Steerer Tube, Single Eyelets and Low Rider Bosses | |
| Rear Shock | N/A | |
| Headset | FSA Integrated Road, 1 1/8″ Sealed Cartridge Bearings, 41mm Diameter | |
| Rear Hub | Alloy, Double Sealed Hub, 32 Hole | |
| Front Hub | Alloy, Double Sealed Cartridge Bearing Hub, 28 Hole | |
| Spokes | DT Competition, 15g/14g Black Stainless with Brass Nipples | |
| Rims | Alex Black Dragon 24, Deep Section, Disk Specific Road, 32 Hole Rear and 28 Front | |
| Tyres | Maxxis Detonator, 700 x 28c, Grey, Folding with Puncture Protection | |
| Shift Levers | SRAM SL700, 10 Speed | |
| Front Derailleur | SRAM APEX, 10 Speed | |
| Rear Derailleur | SRAM Rival, 10 Speed | |
| Cassette | SRAM PG-1050, 11-32, 10 Speed | |
| Chain | SRAM PC-1030, 10 Speed | |
| Crankset | SRAM APEX, 50-34, 10 Speed, Compact | |
| Bottom Bracket | SRAM GXP | |
| Seatpost | Whyte 20mm Offset, 27.2mm x 350mm, 2014 Alloy, 2 Bolt Clamp | |
| Saddle | SR Viper, with Scuff Guards, Snake Skin Cover | |
| Bar | Whyte Ultra Narrow, 31.8mm, 20mm Rise, 580mm Wide | |
| Stem | Whyte, 70mm S, 80mm M, 90mm L & XL | |
| Grips | Whyte Custom Dual Density Lock-on | |
| Brakes Front | Avid Elixir 1, 160mm Rotor | |
| Brakes Rear | Avid Elixir 1, 160mm Rotor | |
| Brake Levers | Avid Elixir 1 | |
| Pedals | Full Alloy with Toe Clip |
| FRAME SIZE | S | M | L | XL |
|---|---|---|---|---|
| A.Head Angle | 69.5° | 70° | 70° | 70° |
| B.Seat Angle | 74° | 73.5° | 73° | 73° |
| C.Top Tube | 572 | 597 | 611 | 625 |
| D.BB Height | 272 | 272 | 272 | 272 |
| E.Stand Over | 717 | 743 | 779 | 805 |
| F.Wheel Base | 1052 | 1069 | 1079 | 1094 |
| G.Chain Stay | 420 | 420 | 420 | 420 |
| H.Seat Post | 27.2 | 27.2 | 27.2 | 27.2 |
| I.Head Tube | 120 | 140 | 160 | 180 |
| J.Seat Tube | 406 | 444 | 495 | 533 |
