Typical Usage: All Terrain
Weight: 12.9kg
Our custom built frames are loaded with unique design touches and British weatherproof features – like forward facing seat slot that stops water spray from the rear wheel getting into the frame and the continuous outer cables that keep the gear shifts working smoother for longer. The ride-feel of these bikes is second to none.
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts | |
| Fork | SR Suntour NVX HLO Lite, 63mm travel, Hydro Lockout | |
| Rear Shock | N/A | |
| Headset | FSA Semi Integrated, 1 1/8″ Sealed Cartridge Bearings | |
| Rear Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Front Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Spokes | WTB 15g, Silver Stainless with Brass Nipples | |
| Rims | WTB SX-17 700c, 32 Hole, with eyelets | |
| Tyres | WTB All Terrain Comp 700 x 35c with Flat Guard | |
| Shift Levers | Shimano Acera, 9 Speed | |
| Front Derailleur | Shimano Acera, 9 Speed | |
| Rear Derailleur | Shimano Alivio, 9 Speed | |
| Cassette | Shimano Alivio HG-30, 11-32, 9 Speed | |
| Chain | Shimano HG-53 | |
| Crankset | Shimano M430 Acera, 48-36-26 | |
| Bottom Bracket | Square Taper | |
| Seatpost | Whyte 20mm Offset, 30.9mm x 400mm, 6061 Alloy, With 2 Bolt Clamp | |
| Saddle | Whyte Custom, triple panel design | |
| Bar | Whyte High Rise 30mm, 31.8mm, 620mm Wide | |
| Stem | Whyte Custom, 70mm S, 80mm M, 90mm L | |
| Grips | Whyte Custom Daul Density Comfort Lock-on | |
| Brakes Front | Tektro Draco, 160mm Rotor | |
| Brakes Rear | Tektro Draco, 160mm Rotor | |
| Brake Levers | Tektro Draco | |
| Pedals | VP Composite with Toe Clip |
| FRAME SIZE | S | M | L |
|---|---|---|---|
| A.Head Angle | 69° | 69° | 69° |
| B.Seat Angle | 74° | 73.5° | 73° |
| C.Top Tube | 592 | 617 | 632 |
| D.BB Height | 288 | 288 | 288 |
| E.Stand Over | 784 | 815 | 842 |
| F.Wheel Base | 1101 | 1121 | 1131 |
| G.Chain Stay | 435 | 435 | 435 |
| H.Seat Post | 30.9 | 30.9 | 30.9 |
| I.Head Tube | 115 | 125 | 135 |
| J.Seat Tube | 457 | 495 | 546 |
