Typical Usage: All Terrain
Weight: 11.8kg
When we set out to create a range of bikes that would handle all-terrain use we started with the geometry of the frame. 11 years of off-road experience told us that these bikes first and foremost need to handle sweetly, whether riding along a canal tow path, heading down a woodland trail, or beating the traffic on the way through town.
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts | |
| Fork | SR Suntour NRX-S LO Lite, 63mm travel, Hydro Lock-out and Internal Rebound Control, Alloy Upper and Mag Lower legs | |
| Rear Shock | N/A | |
| Headset | FSA Semi Integrated, 1 1/8″ Sealed Cartridge Bearings | |
| Rear Hub | SRAM 506 Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Front Hub | SRAM 506 Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Spokes | WTB 15g/14g Black Stainless with Brass Nipples | |
| Rims | WTB SX-17 700c, 32 Hole with Eyelets | |
| Tyres | WTB All Terrain Comp 700 x 35c, Folding with Flat Gaurd and Reflective Sidewall and Flat Guard | |
| Shift Levers | Shimano Deore, 9 Speed | |
| Front Derailleur | Shimano Deore, 9 Speed | |
| Rear Derailleur | Shimano XT Shadow, 9 Speed | |
| Cassette | Shimano Deore, 11-32, 9 Speed | |
| Chain | Shimano HG-53 | |
| Crankset | Shimano M660 SLX, Hollow Tech II, 48-36-26, 9 Speed | |
| Bottom Bracket | Hollow Tech II | |
| Seatpost | Whyte 20mm Offset, 30.9mm x 400mm, 2014 Alloy, 2 bolt clamp | |
| Saddle | Whyte Custom, triple panel design | |
| Bar | Whyte High Rise 30mm, 31.8mm, 620mm Wide | |
| Stem | Whyte Custom, 70mm S, 80mm M, 90mm L | |
| Grips | Whyte Custom Daul Density Comfort Lock-on | |
| Brakes Front | Avid Elixir 1, 160mm Rotor | |
| Brakes Rear | Avid Elixir 1, 160mm Rotor | |
| Brake Levers | Avid Elixir 1 | |
| Pedals | VP Full Alloy with Toe Clip |
| FRAME SIZE | S | M | L |
|---|---|---|---|
| A.Head Angle | 69° | 69° | 69° |
| B.Seat Angle | 74° | 73.5° | 73° |
| C.Top Tube | 592 | 617 | 632 |
| D.BB Height | 288 | 288 | 288 |
| E.Stand Over | 784 | 815 | 842 |
| F.Wheel Base | 1101 | 1121 | 1131 |
| G.Chain Stay | 435 | 435 | 435 |
| H.Seat Post | 30.9 | 30.9 | 30.9 |
| I.Head Tube | 115 | 125 | 135 |
| J.Seat Tube | 457 | 495 | 546 |
