Lighter weight and 8-speed rear drivetrain make the Expedition Elite more responsive and versatile, while its Armadillo tires help ensure you won’t be slowed by a flat.
| FRAME | Specialized A1 Premium Aluminum, ground control geometry, 26″ comfort frame, formed tubes, forged dropouts w/ replaceable hanger |
| REAR SHOCK | — |
| FORK | SR Suntour NEX-4110V2, 63mm travel, 1pc. alloy lower, Hi-Ten stanchions and steerer, coil/mcu w/ preload adjust, spring assisted seals |
| HEADSET | 1-1/8″ threaded, sealed loose ball bearings |
| STEM | Ground control adjustable rise, alloy head/quill, 25.4mm clamp |
| HANDLEBARS | Aluminum comfort riser bar, 25.4mm, 60mm rise, 620mm wide, 15 degree back sweep, 5 degree up |
| TAPE | BG Comfort w/ integrated bell, closed end, 132mm |
| FRONT BRAKE | Alloy linear pull, 1pc. pad |
| REAR BRAKE | Alloy linear pull, 1pc. pad |
| BRAKE LEVERS | Alloy 4-finger, kraton lever pad, for rapid fire shifterpull |
| FRONT DERAILLEUR | Shimano FD-M190, 31.8mm clamp, top swing, dual pull |
| REAR DERAILLEUR | Shimano Acera, 8-speed |
| SHIFT LEVERS | Shimano, SL-M310, 8-speed rapid fire |
| CASSETTE | SRAM 8-speed, 11-32t |
| CHAIN | KMC Z8 w/ reusable Missing Link |
| CRANKSET | Shimano FC-M171, w/ chainguard |
| CHAINRINGS | 42 x 34 x 24T, w/ chainguard |
| BOTTOM BRACKET | Cartridge bearing, square spindle with crank stop right side and capless bolts |
| PEDALS | Comfort pedal, composite body w/rubber top, sealed loose ball bearings |
| FRONT WHEEL | — |
| REAR WHEEL | — |
| RIMS | Alloy machined double sidewalls, pinned w/ eyelets, 32h |
| FRONT HUB | Double sealed, ground race, dual lock nuts w/ 17mm contact side, 5mm QR |
| REAR HUB | Double sealed, ground race, dual lock nuts w/ 19mm contact side, 5mm QR |
| SPOKES | 2mm (14g) stainless |
| FRONT TYRE | Specialized Hemisphere Armadillo, 26×1.95″, 60TPI, wire bead |
| REAR TYRE | Specialized Hemisphere Armadillo, 26×1.95″, 60TPI, wire bead |
| INNER TUBES | Schraeder valve |
| SADDLE | Comfort Plus with dual density foam and springs for extra comfort |
| SEATPOST | Alloy suspension, 2-bolt head, 27.2mm w/ 3.8mm spring |
| SEAT BINDER | Forged alloy w/ QR |
| NOTES | Chain stay protector, derailleur hanger, clear coat, owners manual, rack mount extensions |
Expedition riders enjoy the leisure and laid-back pace of the bike path, boardwalk, and neighbourhood loop. Whether back in the saddle for fitness, an alternative mode of transportation, or an excuse to spend more time with the family, they’re less interested in performance and more concerned with all-around comfort and stability.
WHAT:
Comfortable frame geometry that allows riders to touch their feet to the ground when stopped.
WHY:
Provides maximum comfort with minimal back and neck strain, and gives the rider more confidence because of easy access to the ground.
HOW:
Longer chainstays and a slacker seat tube angle bring the saddle lower to the ground without shortening leg reach, so pedalling remains efficient.
WHAT:
Adjustable alloy stem.
WHY:
Gives rider a large range of adjustment to stem and handlebar angles to dial in optimal position.
HOW:
By loosening a bolt, the stem can be pivoted to different angles, allowing a greater range of handlebar positions.
WHAT:
63mm-travel fork with external preload adjustment.
WHY:
Absorbs the rough spots on roads and dirt paths, while allowing the rider to dial in the perfect ride feel.
HOW:
The fork’s coil spring activates when a rider rolls over bumps or rough ground and compresses to absorb the impact. Preload adjustment changes the amount of initial sag in the fork, so suspension can be tuned for individual rider weight.
WHAT:
Wide cruiser-style saddle with dual-density foam and a forgiving spring system.
WHY:
Provides maximum cushioning and shock absorption, while supporting an upright position for all-day comfort.
HOW:
The springs act as shock absorbers under the sit bones, while the dual density foam distributes cushioning and support to the appropriate places.