With 100mm of plush FSR suspension and a custom women’s tuned RockShox Ario RL shock and RockShox Recon Gold fork the Myka FSR Elite is the perfect trail bike for riders of all skill levels.
| FRAME | M4 hydroformed women’s tubesets, XC Trail geometry, sealed cartridge bearings, bolt-on cable guides, replaceable derailleur hanger, DMD mount, disc only, 100mm travel |
| REAR SHOCK | RockShox Ario RL, custom women’s tune, rebound adj. and LO, 6.5×1.5″ |
| FORK | RockShox Recon Gold TK Solo Air, TurnKey damper, custom women’s tune, alloy steerer, rebound adj. w/ LO, disc only, 100mm travel |
| HEADSET | 1-1/8″ upper and lower Campy-style cartridge bearings for integrated alloy HT |
| STEM | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M/L:75, |
| HANDLEBARS | Specialized low-rise, 6061 butted alloy, 660mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| GRIPS | Specialized XC lock-on |
| FRONT BRAKE | Custom Elixir 3 R SL, tool-less reach adj., alloy backed organic pad, 160mm rotor |
| REAR BRAKE | Custom Elixir 3 R SL, tool-less reach adj., alloy backed organic pad, 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir 3 R SL hydraulic, tool-less reach adj. |
| FRONT DERAILLEUR | Shimano SLX, E-type for DMD, top-swing, bottom-pull |
| REAR DERAILLEUR | Shimano Deore XT Shadow, 9-speed, long cage, M772 |
| SHIFT LEVERS | Shimano Alivio M430, 9-speed, trigger, M430 |
| CASSETTE | Shimano 9-speed, 11-34t, HG20 |
| CHAIN | KMC X-9, 9-speed, reusable Missing Link |
| CRANKSET | Shimano Hollowtech, Octalink spline, replaceable rings, S: 170mm, Others: 175mm |
| CHAINRINGS | 42/32/22 |
| BOTTOM BRACKET | Shimano, Octalink spline, cartridge bearing, 73mm |
| PEDALS | Resin Test Ride Pedals with toe clips, CEN std. |
| RIMS | Custom DT Swiss 445D, alloy disc, double-wall, pin joint, eyelets, 24mm, 32h |
| FRONT HUB | Specialized Hi Lo disc, loose ball, machined disc, 32h, QR |
| REAR HUB | Specialized Hi Lo disc, double-sealed cartridge bearing, QR, 32h |
| SPOKES | Stainless, 1.8mm (15g) |
| FRONT TYRE | Specialized The Captain Sport, 60 TPI, wire bead, 26×2.0″ |
| REAR TYRE | Specialized The Captain Sport, 60 TPI, wire bead, 26×2.0″ |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Women’s Body Geometry Riva, 143mm |
| SEATPOST | 6061 alloy, 2-bolt micro adjust, setback head, 30.9mm, 350mm |
| SEAT BINDER | 34.9mm clamp ID, 7050 hard anodized alloy collar w/ QR, black |
| NOTES | Derailleur hanger, reflectors, owners manual |
Always in search of a new adventure and challenge, these emerging mountain bikers want to explore local singletrack and hone their riding skills on a real-deal full-suspension bike. Though likely new to the game, these women are looking for a high-value, high-quality, and fully capable mountain bike that will bring out their best.
WHAT:
Smooth-weld M4 aluminium frame featuring hydroformed tubing, ultra-low standover height, improved kinematics, Women’s XC Trail geometry, and full water bottle clearance on all sizes.
WHY:
To give recreational trail riders the best riding, most accessible, and most capable full-suspension mountain bike.
HOW:
In hydroforming, high pressure fluid is forced through each tube to eliminate the need for welds and achieve more precise tube shaping. This allows us to create a lower standover height and dial in the perfect fit for women, not to mention, adapt new features like a recessed mount for the rear shock and full-sized water bottle clearance.
WHAT:
Women’s Body Geometry Riva saddle and size-specific grips, rotors, crank lengths, and handlebars.
WHY:
To ensure that female riders get the most comfort and best fit at every contact point.
HOW:
We take a systems approach to design, spec’ing each bike individually based on frame size and geometry. Everything from small diameter grips to size-specific rotors, crank lengths, and handlebars is optimised for each bike size.
WHAT:
The most successful high performance suspension system—continually refined since 1993.
WHY:
Delivers unsurpassed comfort, control, and efficiency—less effort on the climb, more traction on the descent, and a fresher feeling at the end of the ride.
HOW:
Strategic pivot points decouple suspension from drivetrain and braking forces to eliminate bob and squat, creating a fully active, fully independent system.
WHAT:
Rear shocks and forks with custom-tuned spring rates.
WHY:
Delivers a more capable and confidence inspiring ride by keeping the ride quality plush and tuning spring curves so women can utilize all of their suspension travel.
HOW:
By studying women’s centre of gravity and weight distribution, and conducting extensive field testing, we’ve determined the optimal spring rates for female riders, across all frame sizes.